Compare
Lineages, side by side
The same fields for each lineage, aimed at immediate understanding rather than technical completeness.
| Field | AAncient Lineage | BEarly African Lineage | CCoastal Aboriginal Lineage | DDeep Relative Of E | EThe African Macro-Lineage | E1aAfrican Expansion | E1bAfrica & Beyond | FRoot Of Most Non-African Lineages |
|---|---|---|---|---|---|---|---|---|
| Approximate age | Root branches estimated between roughly 200,000 and 300,000 years before present | Roughly 90,000–130,000 years before present (range) | Roughly 45,000 to 60,000 years before present | Roughly 55,000 to 75,000 years before present | Roughly 50,000 to 70,000 years before present | Roughly 50,000 years before present | Roughly 30,000–50,000 years before present for E1b (range) | Roughly 45,000 to 55,000 years before present |
| Proposed origin | Africa; proposals centre on Central-West Africa (Cameroon region) and Southern/Eastern Africa | Central and/or Eastern Africa | Northeast Africa or Southwest Asia, immediately after the main out-of-Africa dispersal | Africa or Southwest Asia; DE itself is most parsimoniously African | Northeast Africa, with East African and Saharan proposals also under discussion | North-East Africa / Levantine corridor; E1a itself emerges within the broader E lineage | East or North-East Africa for E1b as a whole; E1b1a's expansion centre lies in West-Central Africa | Southwest or South Asia, shortly after the exit from Northeast Africa |
| Parent lineage | Y-chromosomal Adam (root of the surviving human Y tree) | BT (the branch that also leads to all non-African lineages) | CF (CT derived) | DE | DE | E-P147 (downstream of E-M96) | E1 (downstream of E-M96) | CF |
| Major branches | A00 · A0 · A1a · A1b1 (A-M32 derived) · A1b1b2b (A-M13) | B1 (B-M236) · B2a (B-M150) · B2b (B-M112) | C1a · C1b · C2 (C-M217) · C1b2b (C-M347, Australia) · C1b1a (C-M356, South Asia) | D0 (D-A5580) · D1a1 (D-M15) · D1a2 (D-P99, Tibet) · D1b (D-M55, Japan) · D* (Andaman) | E1a (E-M33) · E1b1a (E-V38) · E1b1b (E-M215) · E2 (E-M75) | E1a1 (E-M44) · E1a2 (E-Z958) · E-M33 derived regional clusters | E1b1a (E-V38 / E-M2) · E1b1b (E-M215 / E-M35) · E-M81 · E-M78 · E-M123 | F1–F3 (basal F*) · GHIJK · G · HIJK · IJK · K and downstream lineages |
| Primary African regions | East Africa · Southern Africa | Central Africa | Australia · South Asia | Japan | West Africa | West Africa | West Africa · North Africa | Sahel and Horn of Africa |
| Modern distribution | Rare reports in the Near East and southern Europe. | Essentially absent outside Africa and its diaspora. | Primarily within Africa | Primarily within Africa | Primarily within Africa | Reports in Iberia, the Near East, Crimea, and Central Europe linked to Phoenician, Jewish, and Radhanite mobility. | Present in southern Europe, the Near East and Iberia. | Primarily within Africa |
| Diaspora | Observed at low frequency in the Americas and the Caribbean. | Low frequency in the Americas. | — | — | The majority lineage across the Americas and the Caribbean. | Observed in the Americas and Caribbean, especially among Gullah-Geechee, Black Seminoles, Louisiana Creoles and Brazilian returnee communities. | The most common paternal lineages in the Americas among people of African descent. | — |
All ages are estimates with wide confidence intervals and shift between studies depending on the mutation rate model used.